<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>KMbeing</title>
	<atom:link href="http://kmbeing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kmbeing.com</link>
	<description>Knowledge Mobilization (KMb): Multiple Contributions &#38; Multi-Production Of New Knowledge</description>
	<lastBuildDate>Tue, 18 Jun 2013 09:57:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='kmbeing.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>KMbeing</title>
		<link>http://kmbeing.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://kmbeing.com/osd.xml" title="KMbeing" />
	<atom:link rel='hub' href='http://kmbeing.com/?pushpress=hub'/>
		<item>
		<title>Unexpected Knowledge Connections</title>
		<link>http://kmbeing.com/2013/06/18/unexpected-knowledge-connections/</link>
		<comments>http://kmbeing.com/2013/06/18/unexpected-knowledge-connections/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 09:57:21 +0000</pubDate>
		<dc:creator>KMbeing</dc:creator>
				<category><![CDATA[Individual Knowledge Mobilization]]></category>
		<category><![CDATA[inspirational]]></category>
		<category><![CDATA[KMb]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[knowledge exchange]]></category>
		<category><![CDATA[knowledge mobilization]]></category>
		<category><![CDATA[making the world a better place]]></category>
		<category><![CDATA[Quick Knowledge Thought]]></category>
		<category><![CDATA[social collaboration]]></category>
		<category><![CDATA[daily flow of life]]></category>
		<category><![CDATA[knowledge connections]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[prepare]]></category>
		<category><![CDATA[share knowledge]]></category>
		<category><![CDATA[unexpected]]></category>

		<guid isPermaLink="false">http://kmbeing.com/?p=5193</guid>
		<description><![CDATA[It&#8217;s important to plan and be prepared when you share knowledge, but also to go with the daily flow of life and be open to unexpected knowledge connections.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kmbeing.com&#038;blog=18954811&#038;post=5193&#038;subd=kmbeing&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://kmbeing.files.wordpress.com/2013/06/unexpected.jpg"><img class="alignnone size-full wp-image-5194" alt="unexpected" src="http://kmbeing.files.wordpress.com/2013/06/unexpected.jpg?w=630"   /></a></p>
<p>It&#8217;s important to plan and be prepared when you share knowledge, but also to go with the daily flow of life and be open to unexpected knowledge connections.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/kmbeing.wordpress.com/5193/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/kmbeing.wordpress.com/5193/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kmbeing.com&#038;blog=18954811&#038;post=5193&#038;subd=kmbeing&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://kmbeing.com/2013/06/18/unexpected-knowledge-connections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d039f25592c6a34a99af0e37bc79509c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kmbeing</media:title>
		</media:content>

		<media:content url="http://kmbeing.files.wordpress.com/2013/06/unexpected.jpg" medium="image">
			<media:title type="html">unexpected</media:title>
		</media:content>
	</item>
		<item>
		<title>Our Own Personal Knowledge Journeys</title>
		<link>http://kmbeing.com/2013/06/16/our-own-personal-knowledge-journeys/</link>
		<comments>http://kmbeing.com/2013/06/16/our-own-personal-knowledge-journeys/#comments</comments>
		<pubDate>Sun, 16 Jun 2013 11:30:40 +0000</pubDate>
		<dc:creator>KMbeing</dc:creator>
				<category><![CDATA[Individual Knowledge Mobilization]]></category>
		<category><![CDATA[inspirational]]></category>
		<category><![CDATA[KMb]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[knowledge exchange]]></category>
		<category><![CDATA[knowledge mobilization]]></category>
		<category><![CDATA[making the world a better place]]></category>
		<category><![CDATA[social collaboration]]></category>
		<category><![CDATA[Today's Knowledge Inspiration]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[global knowledge]]></category>
		<category><![CDATA[helping others]]></category>
		<category><![CDATA[humanity]]></category>
		<category><![CDATA[individual experience]]></category>
		<category><![CDATA[individual knowledge]]></category>
		<category><![CDATA[individuality]]></category>
		<category><![CDATA[knowledge connections]]></category>
		<category><![CDATA[knowledge creation]]></category>
		<category><![CDATA[knowledge differences]]></category>
		<category><![CDATA[knowledge diversity]]></category>
		<category><![CDATA[knowledge sharing]]></category>
		<category><![CDATA[knowledge value]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[making a difference]]></category>
		<category><![CDATA[new knowledge]]></category>
		<category><![CDATA[open-minded]]></category>
		<category><![CDATA[openness]]></category>
		<category><![CDATA[personal experience]]></category>
		<category><![CDATA[personal journey]]></category>
		<category><![CDATA[personal knowledge]]></category>
		<category><![CDATA[sharing knowledge]]></category>
		<category><![CDATA[social benefit]]></category>
		<category><![CDATA[social connections]]></category>

		<guid isPermaLink="false">http://kmbeing.com/?p=5189</guid>
		<description><![CDATA[Everyone has an opportunity to receive and discover new knowledge for ourselves when we share our own knowledge and are open to the knowledge of others. This knowledge journey is always a personal one that no one else can make for us. Our knowledge journey is created by a diversity of knowledge within this world [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kmbeing.com&#038;blog=18954811&#038;post=5189&#038;subd=kmbeing&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://kmbeing.files.wordpress.com/2013/06/drop.jpg"><img class="alignnone size-full wp-image-5190" alt="drop" src="http://kmbeing.files.wordpress.com/2013/06/drop.jpg?w=630"   /></a></p>
<p><!--[if gte mso 9]&gt;--></p>
<p><!--[if gte mso 9]&gt;--></p>
<p class="MsoNormal">Everyone has an opportunity to receive and discover new knowledge for ourselves when we share our own knowledge and are open to the knowledge of others. This knowledge journey is always a personal one that no one else can make for us. Our knowledge journey is created by a diversity of knowledge within this world with a continuing flow of knowledge sources that we can be connected to.</p>
<p class="MsoNormal">I’m always amazed at just how much knowledge the world has to share, yet how often many people overlook opportunities on a regular basis to make the world a better place simply by sharing knowledge. My attempts to develop my own knowledge from the gathered knowledge of others is always an ongoing journey. I have been able to discover and uncover knowledge in the most unexpected places with the most unexpected conversations that I open myself up to with others who may not always reflect my own sense of values or culture. Yet it’s precisely in these moments that knowledge is created. The bottom line is that when I’m open to the knowledge of others – even those that I may disagree with – my own knowledge is enhanced, changed and evolved.</p>
<p class="MsoNormal">As my years go by, I’ve also become more much aligned with my own sense of knowledge. When I am open to the knowledge of others and open to continuing to learn from others to enhance my own knowledge. I see that I have become less judgmental and I see the potential for knowledge sharing with people who I may not think have knowledge to share. I also see the world in a much more valuable and connected way.</p>
<p class="MsoNormal">We are all on our own knowledge journeys and must not be discouraged if some of our knowledge seems less “shinier” or “important” than others. Each of our knowledge journeys is about continuing to build the collective knowledge of our humanity together – whether it’s a drop of knowledge or a waterfall of knowledge, we are all contributing to the vast ocean of knowledge that all of us on this planet can share.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/kmbeing.wordpress.com/5189/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/kmbeing.wordpress.com/5189/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kmbeing.com&#038;blog=18954811&#038;post=5189&#038;subd=kmbeing&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://kmbeing.com/2013/06/16/our-own-personal-knowledge-journeys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d039f25592c6a34a99af0e37bc79509c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kmbeing</media:title>
		</media:content>

		<media:content url="http://kmbeing.files.wordpress.com/2013/06/drop.jpg" medium="image">
			<media:title type="html">drop</media:title>
		</media:content>
	</item>
		<item>
		<title>Be A Knowledge Mobilizer</title>
		<link>http://kmbeing.com/2013/06/14/be-a-knowledge-mobilizer/</link>
		<comments>http://kmbeing.com/2013/06/14/be-a-knowledge-mobilizer/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 10:00:11 +0000</pubDate>
		<dc:creator>KMbeing</dc:creator>
				<category><![CDATA[Individual Knowledge Mobilization]]></category>
		<category><![CDATA[KMb]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[knowledge exchange]]></category>
		<category><![CDATA[knowledge mobilization]]></category>
		<category><![CDATA[making the world a better place]]></category>
		<category><![CDATA[Quick Knowledge Thought]]></category>
		<category><![CDATA[do good]]></category>
		<category><![CDATA[do no harm]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[using your knowledge]]></category>

		<guid isPermaLink="false">http://kmbeing.com/?p=5184</guid>
		<description><![CDATA[Be a knowledge mobilizer. Promote knowledge sharing and engagement. Use your knowledge to help and support and learn from one another. Put your knowledge to the service of others and persuade others to use their knowledge to do good and not harm.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kmbeing.com&#038;blog=18954811&#038;post=5184&#038;subd=kmbeing&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://kmbeing.files.wordpress.com/2013/06/share-knowledge.jpg"><img class="alignnone size-full wp-image-5186" alt="share knowledge" src="http://kmbeing.files.wordpress.com/2013/06/share-knowledge.jpg?w=630"   /></a></p>
<p>Be a knowledge mobilizer. Promote knowledge sharing and engagement. Use your knowledge to help and support and learn from one another. Put your knowledge to the service of others and persuade others to use their knowledge to do good and not harm.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/kmbeing.wordpress.com/5184/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/kmbeing.wordpress.com/5184/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kmbeing.com&#038;blog=18954811&#038;post=5184&#038;subd=kmbeing&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://kmbeing.com/2013/06/14/be-a-knowledge-mobilizer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d039f25592c6a34a99af0e37bc79509c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kmbeing</media:title>
		</media:content>

		<media:content url="http://kmbeing.files.wordpress.com/2013/06/share-knowledge.jpg" medium="image">
			<media:title type="html">share knowledge</media:title>
		</media:content>
	</item>
		<item>
		<title>Social Determinants of Health Explained</title>
		<link>http://kmbeing.com/2013/06/13/social-determinants-of-health-explained-2/</link>
		<comments>http://kmbeing.com/2013/06/13/social-determinants-of-health-explained-2/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 09:50:50 +0000</pubDate>
		<dc:creator>KMbeing</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kmbeing.com/2013/06/13/social-determinants-of-health-explained-2/</guid>
		<description><![CDATA[Reblogged from KMbeing: As defined by the World Health Organization (WHO), social determinants of health are the conditions in which people are born, grow, live, work and age, including the influences of health systems. These circumstances are shaped by the distribution of money, power and resources at global, national and local levels. The social determinants of [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kmbeing.com&#038;blog=18954811&#038;post=5182&#038;subd=kmbeing&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div class="reblog-post"><p class="reblog-from"><img alt='' src='http://1.gravatar.com/avatar/d039f25592c6a34a99af0e37bc79509c?s=25&amp;d=identicon&amp;r=G' class='avatar avatar-25' height='25' width='25' /> <a href="http://kmbeing.com/2013/01/31/social-determinants-of-health-explained/">Reblogged from KMbeing:</a></p><div class="wpcom-enhanced-excerpt"><div class="wpcom-enhanced-excerpt-content"><a href="http://kmbeing.com/2013/01/31/social-determinants-of-health-explained/" target="_self"><img src="http://kmbeing.files.wordpress.com/2013/01/world-money.jpg?w=630&h=180" alt="Click to visit the original post" class="size-full" /></a><ul class="thumb-list"><li><a href="http://kmbeing.com/2013/01/31/social-determinants-of-health-explained/" target="_self"><img src="http://kmbeing.files.wordpress.com/2013/01/education.jpg?w=72&h=72&crop=1" alt="Click to visit the original post" class="size-thumb" width="72" height="72" /></a></li><li><a href="http://kmbeing.com/2013/01/31/social-determinants-of-health-explained/" target="_self"><img src="http://kmbeing.files.wordpress.com/2013/01/jobs.jpg?w=72&crop=1&h=72" alt="Click to visit the original post" class="size-thumb" width="72" height="72" /></a></li><li><a href="http://kmbeing.com/2013/01/31/social-determinants-of-health-explained/" target="_self"><img src="http://kmbeing.files.wordpress.com/2013/01/social.jpg?w=72&crop=1&h=72" alt="Click to visit the original post" class="size-thumb" width="72" height="72" /></a></li><li><a href="http://kmbeing.com/2013/01/31/social-determinants-of-health-explained/" target="_self"><img src="http://kmbeing.files.wordpress.com/2013/01/poor-housing.jpg?w=72&crop=1&h=72" alt="Click to visit the original post" class="size-thumb" width="72" height="72" /></a></li><li><a href="http://kmbeing.com/2013/01/31/social-determinants-of-health-explained/" target="_self"><img src="http://kmbeing.files.wordpress.com/2013/01/smoking.jpg?w=72&h=72&crop=1" alt="Click to visit the original post" class="size-thumb" width="72" height="72" /></a></li><li><a href="http://kmbeing.com/2013/01/31/social-determinants-of-health-explained/" target="_self"><img src="http://kmbeing.files.wordpress.com/2013/01/child-development.jpg?w=72&crop=1&h=72" alt="Click to visit the original post" class="size-thumb" width="72" height="72" /></a></li><li><a href="http://kmbeing.com/2013/01/31/social-determinants-of-health-explained/" target="_self"><img src="http://kmbeing.files.wordpress.com/2013/01/genes.jpg?w=72&crop=1&h=72" alt="Click to visit the original post" class="size-thumb" width="72" height="72" /></a></li><li><a href="http://kmbeing.com/2013/01/31/social-determinants-of-health-explained/" target="_self"><img src="http://kmbeing.files.wordpress.com/2013/01/health-services.jpg?w=72&crop=1&h=72" alt="Click to visit the original post" class="size-thumb" width="72" height="72" /></a></li><li><a href="http://kmbeing.com/2013/01/31/social-determinants-of-health-explained/" target="_self"><img src="http://kmbeing.files.wordpress.com/2013/01/gender.jpg?w=72&crop=1&h=72" alt="Click to visit the original post" class="size-thumb" width="72" height="72" /></a></li><li><a href="http://kmbeing.com/2013/01/31/social-determinants-of-health-explained/" target="_self"><img src="http://kmbeing.files.wordpress.com/2013/01/culture.jpg?w=72&crop=1&h=72" alt="Click to visit the original post" class="size-thumb" width="72" height="72" /></a></li></ul>
<p>As defined by the <a href="http://www.who.int/social_determinants/en/">World Health Organization (WHO)</a>, social determinants of health are the conditions in which people are born, grow, live, work and age, including the influences of health systems. These circumstances are shaped by the distribution of money, power and resources at global, national and local levels. The social determinants of health are mostly responsible for health inequities - the unfair and avoidable differences in health status seen within and between countries.</p>
</div> <p class="read-more"><a href="http://kmbeing.com/2013/01/31/social-determinants-of-health-explained/" target="_self"><span>Read more&hellip;</span> 855 more words</a></p></div></div> ]]></content:encoded>
			<wfw:commentRss>http://kmbeing.com/2013/06/13/social-determinants-of-health-explained-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d039f25592c6a34a99af0e37bc79509c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kmbeing</media:title>
		</media:content>
	</item>
		<item>
		<title>Knowledge Mobilization &amp; Laws</title>
		<link>http://kmbeing.com/2013/06/12/knowledge-mobilization-laws/</link>
		<comments>http://kmbeing.com/2013/06/12/knowledge-mobilization-laws/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 10:26:23 +0000</pubDate>
		<dc:creator>KMbeing</dc:creator>
				<category><![CDATA[KMb]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[knowledge exchange]]></category>
		<category><![CDATA[knowledge mobilization]]></category>
		<category><![CDATA[making the world a better place]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[Quick Knowledge Thought]]></category>
		<category><![CDATA[social collaboration]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[chaoas]]></category>
		<category><![CDATA[danger]]></category>
		<category><![CDATA[decisions]]></category>
		<category><![CDATA[evidence-informed]]></category>
		<category><![CDATA[evolve]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[harm]]></category>
		<category><![CDATA[laws]]></category>
		<category><![CDATA[oppression]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[policymakers]]></category>
		<category><![CDATA[restrictions]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[stability]]></category>

		<guid isPermaLink="false">http://kmbeing.com/?p=5179</guid>
		<description><![CDATA[Knowledge mobilization (KMb) helps policymakers make evidence-informed decisions. The stability of a country and order in society are based on decisions to create rules and laws that benefit its citizens. Adhering to decisions and obeying laws are meant to give us freedom not oppression, keep us safe and not inflict harm. Although it may appear [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kmbeing.com&#038;blog=18954811&#038;post=5179&#038;subd=kmbeing&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://kmbeing.files.wordpress.com/2013/06/laws.jpeg"><img class="alignnone size-full wp-image-5180" alt="laws" src="http://kmbeing.files.wordpress.com/2013/06/laws.jpeg?w=630"   /></a></p>
<p><a href="http://en.wikipedia.org/wiki/Knowledge_mobilization">Knowledge mobilization</a> (KMb) helps policymakers make evidence-informed decisions. The stability of a country and order in society are based on decisions to create rules and laws that benefit its citizens. Adhering to decisions and obeying laws are meant to give us freedom not oppression, keep us safe and not inflict harm. Although it may appear that laws are designed to restrict citizens, laws are created to bring freedom and safety if we obey them. A red traffic light means you&#8217;re not allowed to cross for danger of being hit or possibly killed. A &#8220;no entry&#8221; sign or a rope closing off an area may look insignificant but it represents a protection of your freedom and safety. Obeying laws include everyone in a society from the President, Prime Minister, Sovereign, Governor, Premier, Mayor or Council Member. If those who govern us don&#8217;t follow laws themselves the country will become unlawful and lead to chaos. However, laws are also based on best-practices and are evidence-informed. Laws &#8211; like our knowledge &#8211; can change and evolve.</p>
<p>This is why knowledge mobilization is so important to society. Knowledge mobilization is the process of providing policymakers with knowledge to make evidence-informed decisions that continue to make the world a better place and its citizens better people.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/kmbeing.wordpress.com/5179/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/kmbeing.wordpress.com/5179/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kmbeing.com&#038;blog=18954811&#038;post=5179&#038;subd=kmbeing&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://kmbeing.com/2013/06/12/knowledge-mobilization-laws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d039f25592c6a34a99af0e37bc79509c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kmbeing</media:title>
		</media:content>

		<media:content url="http://kmbeing.files.wordpress.com/2013/06/laws.jpeg" medium="image">
			<media:title type="html">laws</media:title>
		</media:content>
	</item>
		<item>
		<title>A Lasting Impact &amp; Broader Benefit Of Knowledge</title>
		<link>http://kmbeing.com/2013/06/11/a-lasting-impact-broader-benefit-of-knowledge/</link>
		<comments>http://kmbeing.com/2013/06/11/a-lasting-impact-broader-benefit-of-knowledge/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 10:01:42 +0000</pubDate>
		<dc:creator>KMbeing</dc:creator>
				<category><![CDATA[Individual Knowledge Mobilization]]></category>
		<category><![CDATA[inspirational]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[knowledge exchange]]></category>
		<category><![CDATA[making the world a better place]]></category>
		<category><![CDATA[Quick Knowledge Thought]]></category>
		<category><![CDATA[desire for good]]></category>
		<category><![CDATA[do no harm]]></category>
		<category><![CDATA[lasting impact]]></category>
		<category><![CDATA[long lasting]]></category>
		<category><![CDATA[personal benefit]]></category>
		<category><![CDATA[sharing knowledge]]></category>
		<category><![CDATA[welfare]]></category>
		<category><![CDATA[well-being]]></category>

		<guid isPermaLink="false">http://kmbeing.com/?p=5176</guid>
		<description><![CDATA[When you share knowledge try for a lasting impact that stems from a desire for good and not harm instead of a short non-lasting impact. Share knowledge thinking of the welfare and benefit of others instead of just for personal benefit.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kmbeing.com&#038;blog=18954811&#038;post=5176&#038;subd=kmbeing&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://kmbeing.files.wordpress.com/2013/06/benefit.jpeg"><img class="alignnone size-full wp-image-5177" alt="benefit" src="http://kmbeing.files.wordpress.com/2013/06/benefit.jpeg?w=630"   /></a></p>
<p>When you share knowledge try for a lasting impact that stems from a desire for good and not harm instead of a short non-lasting impact. Share knowledge thinking of the welfare and benefit of others instead of just for personal benefit.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/kmbeing.wordpress.com/5176/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/kmbeing.wordpress.com/5176/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kmbeing.com&#038;blog=18954811&#038;post=5176&#038;subd=kmbeing&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://kmbeing.com/2013/06/11/a-lasting-impact-broader-benefit-of-knowledge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d039f25592c6a34a99af0e37bc79509c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kmbeing</media:title>
		</media:content>

		<media:content url="http://kmbeing.files.wordpress.com/2013/06/benefit.jpeg" medium="image">
			<media:title type="html">benefit</media:title>
		</media:content>
	</item>
		<item>
		<title>People Of Knowledge</title>
		<link>http://kmbeing.com/2013/06/10/people-of-knowledge/</link>
		<comments>http://kmbeing.com/2013/06/10/people-of-knowledge/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 09:58:17 +0000</pubDate>
		<dc:creator>KMbeing</dc:creator>
				<category><![CDATA[knowledge]]></category>
		<category><![CDATA[Quick Knowledge Thought]]></category>
		<category><![CDATA[helping people]]></category>
		<category><![CDATA[increasing knowledge]]></category>
		<category><![CDATA[making the world a better place]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[sharing knowledge]]></category>
		<category><![CDATA[thanking others]]></category>

		<guid isPermaLink="false">http://kmbeing.com/?p=5173</guid>
		<description><![CDATA[Who are the people in your life that bring you the most knowledge? How often do you thank them for increasing your own knowledge? How often do you share your own knowledge to increase their knowledge?<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kmbeing.com&#038;blog=18954811&#038;post=5173&#038;subd=kmbeing&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://kmbeing.files.wordpress.com/2013/06/people.jpg"><img class="alignnone size-medium wp-image-5174" alt="people" src="http://kmbeing.files.wordpress.com/2013/06/people.jpg?w=300&#038;h=161" width="300" height="161" /></a></p>
<p>Who are the people in your life that bring you the most knowledge? How often do you thank them for increasing your own knowledge? How often do you share your own knowledge to increase their knowledge?</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/kmbeing.wordpress.com/5173/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/kmbeing.wordpress.com/5173/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kmbeing.com&#038;blog=18954811&#038;post=5173&#038;subd=kmbeing&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://kmbeing.com/2013/06/10/people-of-knowledge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d039f25592c6a34a99af0e37bc79509c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kmbeing</media:title>
		</media:content>

		<media:content url="http://kmbeing.files.wordpress.com/2013/06/people.jpg?w=300" medium="image">
			<media:title type="html">people</media:title>
		</media:content>
	</item>
		<item>
		<title>Creating Knowledge Is Also About Making Mistakes</title>
		<link>http://kmbeing.com/2013/06/07/creating-knowledge-is-also-about-making-mistakes/</link>
		<comments>http://kmbeing.com/2013/06/07/creating-knowledge-is-also-about-making-mistakes/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 09:42:17 +0000</pubDate>
		<dc:creator>KMbeing</dc:creator>
				<category><![CDATA[knowledge]]></category>
		<category><![CDATA[making the world a better place]]></category>
		<category><![CDATA[Quick Knowledge Thought]]></category>
		<category><![CDATA[forgiveness]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[learn from mistakes]]></category>
		<category><![CDATA[life lessons]]></category>
		<category><![CDATA[teaching others]]></category>

		<guid isPermaLink="false">http://kmbeing.com/?p=5169</guid>
		<description><![CDATA[Forgive yourself for your mistakes, but don&#8217;t forget them. Creating knowledge is also about making mistakes. This is how we learn, how we grow and how others can learn as well.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kmbeing.com&#038;blog=18954811&#038;post=5169&#038;subd=kmbeing&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://kmbeing.files.wordpress.com/2013/06/mistakes.jpeg"><img class="alignnone size-full wp-image-5170" alt="mistakes" src="http://kmbeing.files.wordpress.com/2013/06/mistakes.jpeg?w=630"   /></a></p>
<p>Forgive yourself for your mistakes, but don&#8217;t forget them. Creating knowledge is also about making mistakes. This is how we learn, how we grow and how others can learn as well.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/kmbeing.wordpress.com/5169/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/kmbeing.wordpress.com/5169/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kmbeing.com&#038;blog=18954811&#038;post=5169&#038;subd=kmbeing&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://kmbeing.com/2013/06/07/creating-knowledge-is-also-about-making-mistakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
